| Boat Reg | Start Time | End Time | Race Time | Team (Name, Age, Town) | Class |
| 9Z | 10:09 | 11:19 | 1:10 | Tom Towle, 49, Fort Fairfield | C-1ME Canoe (1 man, experienced) |
| 13Z | 10:13 | 11:23 | 1:10 | Jim Park, 47, Presque Isle | |
| 17X | 10:17 | 11:48 | 1:31 | Dennis Tucci, 43, Presque Isle | C-1MN Canoe (1 man, novice) |
| 18 | 10:18 | 11:42 | 1:24 | Connie Mclellan | C-1WECanoe (1 woman, experienced) |
| 2 | 10:01 | 11:07 | 1:06 | Sarah Dominick, 35, Stockholm, and Will Sweetser, 37, Stockholm | C-2CE Canoe (Couple, experienced) |
| 13 | 10:13 | 11:32 | 1:19 | Carol McElwee, 63, Caribou, & Hiram Towle III, 59, Fort Fairfield | C-2CE Canoe (Couple, experienced) - Century |
| 14X | 10:14 | 11:50 | 1:36 | Adam Muchison, 25, Presque Isle and Amanda Morin, 27, Caribou | C-2CN Canoe (Couple, novice) |
| 3X | 10:02 | 11:13 | 1:11 | Peter Blood, 62, Houlton, and Mike Sproul, 50, Brownville | C-2ME Canoe (2 men, experienced) |
| 6X | 10:06 | 11:27 | 1:21 | Andrew Coiley, 41, Fort Fairfiled and Joe Bourgine, 46, Presque Isle | C-2MN Canoe (2 men, novice) |
| 2X | 10:01 | 11:28 | 1:27 | Catherine Packard, 45, Mapleton and Kate Michaud, 42, Perham | C-2WNCanoe (2 women, novice) |
| 10Z | 10:10 | 11:06 | 0:56 | Fred Ludwig, 47, Houlton | K-1ME Kayak (1 man, experienced)
Overall Winner |
| 15Z | 10:15 | 11:30 | 1:15 | Chris Morse, 37, Presque Isle | K-1MN Kayak (1 man, novice) |
| 11 | 10:11 | 11:37 | 1:26 | Wendy Maple, 30, Mapleton | K-1WN Kayak (1 woman, novice) |
| 2Z | 10:01 | 11:33 | 1:32 | Linda Staples, 53, Connor, and Henry Staples, 53, Connor | K-2C Kayak (Couple, experienced) |
| 7Z | 10:07 | 11:31 | 1:24 | Brian Hamel, 50, Presque Isle, & Nathan King, 16, Presque Isle | K-2MN Kayak (2 men, novice) |
| 4Z | 10:04 | 11:44 | 1:40 | Chelsea Bard, 13, Woodland | K-SJ Kayak |
| 8Z | 10:08 | 11:23 | 1:15 | Ron Bomberger, 66, Manheim PA, and Fran Bomberger, 66 Manheim PA | Senior - Open Class |